2008 Bears Summer Football Camp 
| Athlete | Punt | Pass | Kick | 40 yard Dash | |||||||||||
| Sam Logwood | 11, 15, 20 | 40, 35, 46 | 19, 44, 19 | 5.13, 5.28 | |||||||||||
| Derek Jacobs | 21, 25, 27 | NC | 27, 21, 50 | 5.60, 5.62 | |||||||||||
| Ben Pulido | 13, 23, 9 | 18, 15, 20 | 23, 15, 36 | 8.60, 7.90 | |||||||||||
| Kurt Vanhise | 22, 19, 16 | 20, 15, 15 | 25, 25, 19 | 6.50, 7.00 | |||||||||||
| Nick Burd | 14, 21, 24 | NC | 38, 42, 41 | 5.60, 5.40 | |||||||||||
| Jack Burd | 24, 18, 25 | NC | 30, 7, 25 | 5.70, 5.59 | |||||||||||
| Cooper George | 38, 14, 27 | NC | 47, 38, 38 | 5.75, 5.50 | |||||||||||
| Thomas McGuire | 27, 23, 32 | 32, 32, 34 | 47, 45, 55 | 5.50, 5.30 | |||||||||||
| Brandon Lee | 25, 30, 31 | 27, 34, 30 | 42, 36, 35 | 5.50, 5.40 | |||||||||||
| Logan Hess | NC | 27, 26, 25 | 47, 37, 58 | 5.70, 5.78 | |||||||||||
| Adam Meadows | NC | 30, 36, 32 | 48, 34, 35 | 5.40, 5.25 | |||||||||||
| Jose Escalera | NC | 13, 15, 13 | 23, 20, 24 | 7.00, 7.10 | |||||||||||
| * Cooper : 38 $ McGuire : 32 X Lee : 30 |
* Sam : 40 $ Meadows : 36 X McGuire & Lee : 34 |
* Hess : 58 $ McGuire : 55 X Jacobs : 50 |
* Sam : 5.13 $ Adam : 5.25 X McGuire : 5.30 |
||||||||||||
| |||||||||||||||




